FasNet™ Direct Customer Service

Product Category Item Listing

Product Information
Item
#
Item
Size
Carton
Qty
UMCatalog
Standard
Price
Catalog
Special
Price
LBS/UM
00062KHL 1/16 0.100 M 143.51 131.55 4.10
00078KHL 5/64 0.100 M 157.87 144.71 6.00
00093KHL 3/32 0.100 M 172.22 157.87 9.20
00109KHL 7/64 0.100 M 208.10 190.76 12.60
00125KHL 1/8 0.100 M 208.10 190.76 17.70
00141KHL 9/64 0.100 M 222.45 203.91 23.50
00156KHL 5/32 0.100 M 258.33 236.80 30.00
00188KHL 3/16 0.100 M 315.74 289.43 48.00
00219KHL 7/32 0.100 M 495.14 453.88 70.00
00250KHL 1/4 0.100 M 717.60 657.80 100.00
00312KHL 5/16 0.100 M 1,148.15 1,052.47 178.00
00375KHL 3/8 0.050 M 1,707.88 1,565.56 280.00
00438KHL 7/16 0.010 M 3,473.18 3,183.75 450.00
00500KHL 1/2 0.010 M 4,004.20 3,670.52 622.00
00562KHL 9/16 0.010 M 5,389.17 4,940.07 867.00
00625KHL 5/8 0.010 M 8,783.42 8,051.47 1,144.00
00750KHL 3/4 0.002 M 12,486.24 11,445.72 1,950.00
00875KHL 7/8 0.002 M 18,772.41 17,208.04 2,970.00
01000KHL 1 0.002 M 31,457.78 28,836.30 4,262.50

Return To Search