FasNet™ Direct Customer Service - Product Listing

Product Information
Item # Item Size Origin Carton Qty UM LBS/UM
0412KW188 4-24X3/4 Import 5.000 M 1.90
0606KW188 6-20X3/8 Import 5.000 M 2.31
0608KW188 6-20X1/2 Import 5.000 M 2.58
0610KW188 6-20X5/8 Import 5.000 M 2.93
0612KW188 6-20X3/4 Import 5.000 M 3.31
0616KW188 6-20X1 Import 5.000 M 4.00
0806KW188 8-18X3/8 Import 5.000 M 2.80
0808KW188 8-18X1/2 Import 5.000 M 3.48
0810KW188 8-18X5/8 Import 4.000 M 3.78
0812KW188 8-18X3/4 Import 5.000 M 4.10
0816KW188 8-18X1 Import 4.000 M 5.01
0820KW188 8-18X1 1/4 Import 2.500 M 6.17
0824KW188 8-18X1 1/2 Import 2.500 M 7.16
0828KW188 8-18X1 3/4 Import 2.000 M 8.63
0832KW188 8-18X2 Import 2.000 M 9.22
1008KW188 10-16X1/2 Import 4.000 M 5.06
1010KW188 10-16X5/8 Import 6.000 M 5.33
1012KW188 10-16X3/4 Import 4.000 M 6.66
1016KW188 10-16X1 Import 3.000 M 8.05
1020KW188 10-16X1 1/4 Import 2.000 M 8.37
1024KW188 10-16X1 1/2 Import 3.000 M 10.12
1028KW188 10-16X1 3/4 Import 3.000 M 10.70
1032KW188 10-16X2 Import 1.000 M 12.72
1040KW188 10-16X2 1/2 Import 1.000 M 14.30
1048KW188 10-16X3 Import 0.500 M 17.60
1208KW188 12-14X1/2 Import 5.000 M 6.60
1210KW188 12-14X5/8 Import 5.000 M 7.30
1212KW188 12-14X3/4 Import 3.000 M 8.06
1216KW188 12-14X1 Import 2.000 M 9.75
1220KW188 12-14X1 1/4 Import 3.000 M 11.35
1224KW188 12-14X1 1/2 Import 2.000 M 13.49
1228KW188 12-14X1 3/4 Import 2.000 M 14.20
1232KW188 12-14X2 Import 2.000 M 16.00
1240KW188 12-14X2 1/2 Import 0.500 M 19.75
1248KW188 12-14X3 Import 1.000 M 23.00
1264KW188 12-14X4 Import 0.500 M 31.98
1408KW188 1/4-14X1/2 Import 3.000 M 10.24
1410KW188 1/4-14X5/8 Import 3.000 M 11.23
1412KW188 1/4-14X3/4 Import 3.000 M 12.23
1416KW188 1/4-14X1 Import 2.000 M 14.60
1420KW188 1/4-14X1 1/4 Import 1.500 M 16.84
1424KW188 1/4-14X1 1/2 Import 1.250 M 19.34
1428KW188 1/4-14X1 3/4 Import 1.000 M 21.34
1432KW188 1/4-14X2 Import 0.900 M 24.18
1440KW188 1/4-14X2 1/2 Import 0.800 M 27.40
1448KW188 1/4-14X3 Import 0.800 M 30.00
1456KW188 1/4-14X3 1/2 Import 0.400 M 37.60
1464KW188 1/4-14X4 Import 0.500 M 40.08
1480KW188 1/4-14X5 Import 0.400 M 51.75
1496KW188 1/4-14X6 Import 0.400 M 67.00
3112KW188 5/16-12X3/4 Import 1.000 M 23.00
3116KW188 5/16-12X1 Import 1.000 M 26.00
3120KW188 5/16-12X1 1/4 Import 0.350 M 31.33
3124KW188 5/16-12X1 1/2 Import 0.600 M 32.20
3132KW188 5/16-12X2 Import 0.300 M 43.25
3140KW188 5/16-12X2 1/2 Import 0.200 M 49.50
3148KW188 5/16-12X3 Import 0.200 M 59.35
3164KW188 5/16-12X4 Import 0.150 M 74.65
3712KW188 3/8-12X3/4 Import 0.750 M 37.50
3716KW188 3/8-12X1 Import 0.750 M 41.40
3720KW188 3/8-12X1 1/4 Import 0.300 M 49.50
3724KW188 3/8-12X1 1/2 Import 0.300 M 55.85
3732KW188 3/8-12X2 Import 0.300 M 68.45
3740KW188 3/8-12X2 1/2 Import 0.100 M 80.00
3748KW188 3/8-12X3 Import 0.100 M 89.67
Return to Search