FasNet™ Direct Customer Service - Product Listing

Product Information
Item # Item Size Origin Carton Qty UM LBS/UM
M1.64PTTPA2 M1.6-0.67X4 Import 5.000 M 0.13
M1.65PTTPA2 M1.6-0.67X5 Import 5.000 M 0.19
M1.66PTTPA2 M1.6-0.67X6 Import 5.000 M 0.22
M1.68PTTPA2 M1.6-0.67X8 Import 5.000 M 0.28
M24PTTPA2 M2-0.89X4 Import 5.000 M 0.29
M24.5PTTPA2 M2-0.89X4.5 Import 5.000 M 0.29
M25PTTPA2 M2-0.89X5 U.S.A. 5.000 M 0.30
M26PTTPA2 M2-0.89X6 Import 5.000 M 0.36
M28PTTPA2 M2-0.89X8 Import 5.000 M 0.41
M210PTTPA2 M2-0.89X10 Import 5.000 M 0.46
M2.24PTTPA2 M2.2-0.98X4 Import 6.000 M 0.43
608386 M2.2-0.98X4.5 Import 6.000 M 0.43
M2.25PTTPA2 M2.2-0.98X5 Import 6.000 M 0.41
M2.26PTTPA2 M2.2-0.98X6 Import 6.000 M 0.44
M2.28PTTPA2 M2.2-0.98X8 Import 6.000 M 0.50
M2.210PTTPA2 M2.2-0.98X10 Import 6.000 M 0.57
M2.212PTTPA2 M2.2-.98X12 Import 5.500 M 0.66
M2.214PTTPA2 M2.2-0.98X14 Import 5.000 M 0.77
M2.216PTTPA2 M2.2-0.98X16 Import 5.000 M 0.84
M2.218PTTPA2 M2.2-.98X18 Import 5.000 M 0.88
M2.55PTTPA2 M2.5-1.12X5 Import 6.000 M 0.43
M2.56PTTPA2 M2.5-1.12X6 Import 6.000 M 0.50
M2.57PTTPA2 M2.5-1.12X7 Import 6.000 M 0.61
M2.58PTTPA2 M2.5-1.12X8 Import 6.000 M 0.59
M2.510PTTPA2 M2.5-1.12X10 Import 6.000 M 0.67
M2.512PTTPA2 M2.5-1.12X12 Import 5.500 M 0.76
M2.514PTTPA2 M2.5-1.12X14 Import 3.000 M 0.95
M2.516PTTPA2 M2.5-1.12X16 Import 2.000 M 1.04
M2.518PTTPA2 M2.5-1.12X18 Import 2.000 M 1.14
M2.520PTTPA2 M2.5-1.12X20 Import 2.000 M 1.19
M35PTTPA2 M3-1.34X5 Import 6.000 M 0.91
M36PTTPA2 M3-1.34X6 Import 6.000 M 0.98
M37PTTPA2 M3-1.34X7 Import 6.000 M 1.03
M38PTTPA2 M3-1.34X8 Import 6.000 M 1.13
M310PTTPA2 M3-1.34X10 Import 6.000 M 1.23
M312PTTPA2 M3-1.34X12 Import 5.000 M 1.35
M314PTTPA2 M3-1.34X14 Import 5.000 M 1.45
M316PTTPA2 M3-1.34X16 Import 4.500 M 1.63
M318PTTPA2 M3-1.34X18 Import 4.000 M 1.72
M320PTTPA2 M3-1.34X20 Import 4.000 M 1.86
M325PTTPA2 M3-1.34X25 Import 2.000 M 2.14
M330PTTPA2 M3-1.34X30 Import 2.000 M 2.50
M3.57PTTPA2 M3.5-1.57X7 Import 5.000 M 3.05
M3.58PTTPA2 M3.5-1.57X8 U.S.A. 5.000 M 1.64
M3.59PTTPA2 M3.5-1.57X9 Import 4.500 M 1.81
M3.510PTTPA2 M3.5-1.57X10 Import 4.500 M 1.79
M3.512PTTPA2 M3.5-1.57X12 Import 4.000 M 1.94
M3.514PTTPA2 M3.5-1.57X14 Import 4.000 M 2.06
M3.516PTTPA2 M3.5-1.57X16 Import 3.500 M 2.33
M3.518PTTPA2 M3.5-1.57X18 Import 3.500 M 2.43
M3.520PTTPA2 M3.5-1.57X20 Import 3.000 M 2.62
M3.525PTTPA2 M3.5-1.57X25 Import 2.500 M 3.06
M3.530PTTPA2 M3.5-1.57X30 Import 2.500 M 3.48
M3.535PTTPA2 M3.5-1.57X35 Import 2.000 M 4.04
M45PTTPA2 M4-1.79X5 Import 4.000 M 1.66
M46PTTPA2 M4-1.79X6 Import 4.000 M 1.76
M48PTTPA2 M4-1.79X8 Import 4.000 M 2.12
M410PTTPA2 M4-1.79X10 Import 4.000 M 2.30
M412PTTPA2 M4-1.79X12 Import 3.500 M 2.54
M414PTTPA2 M4-1.79X14 Import 3.000 M 2.78
M416PTTPA2 M4-1.79X16 Import 3.000 M 2.96
M418PTTPA2 M4-1.79X18 Import 3.000 M 3.24
M420PTTPA2 M4-1.79X20 Import 2.500 M 3.52
M425PTTPA2 M4-1.79X25 Import 2.000 M 4.03
M430PTTPA2 M4-1.79X30 Import 2.000 M 4.62
M435PTTPA2 M4-1.79X35 Import 1.500 M 5.13
M440PTTPA2 M4-1.79X40 Import 1.500 M 5.75
M58PTTPA2 M5-2.24X8 Import 1.500 M 3.00
M510PTTPA2 M5-2.24X10 Import 1.500 M 3.37
M512PTTPA2 M5-2.24X12 Import 1.500 M 3.83
M514PTTPA2 M5-2.24X14 Import 1.500 M 4.00
M516PTTPA2 M5-2.24X16 Import 1.500 M 4.31
M518PTTPA2 M5-2.24X18 Import 1.250 M 4.65
M520PTTPA2 M5-2.24X20 U.S.A. 1.250 M 4.93
M525PTTPA2 M5-2.24X25 Import 1.000 M 5.84
M530PTTPA2 M5-2.24X30 Import 1.000 M 6.71
Return to Search