FasNet™ Direct Customer Service - Product Listing

Product Information
Item # Item Size Origin Carton Qty UM LBS/UM
-0033MSU188 0-80X3/32 U.S.A. 5.000 M 0.08
-002MSU188 0-80X1/8 U.S.A. 5.000 M 0.09
0202MSU188 2-56X1/8 Import 5.000 M 0.21
0204MSU188 2-56X1/4 Import 5.000 M 0.36
0205MSU188 2-56X5/16 Import 5.000 M 0.43
0206MSU188 2-56X3/8 Import 5.000 M 0.50
0303MSU188 3-48X3/16 Import 5.000 M 0.40
0402MSU188 4-40X1/8 Import 5.000 M 0.38
0403MSU188 4-40X3/16 U.S.A. 5.000 M 0.51
0604MSU188 6-32X1/4 Import 5.000 M 1.02
0606MSU188 6-32X3/8 Import 5.000 M 1.44
0608MSU188 6-32X1/2 Import 5.000 M 1.78
0804MSU188 8-32X1/4 Import 5.000 M 1.70
1206MSU188 12-24X3/8 Import 2.000 M 4.22
1208MSU188 12-24X1/2 U.S.A. 2.000 M 5.39
1210MSU188 12-24X5/8 Import 2.000 M 6.17
1212MSU188 12-24X3/4 Import 2.000 M 7.10
1406MSU188 1/4-20X3/8 Import 1.000 M 6.03
Return to Search