FasNet™ Direct Customer Service - Product Listing

Product Information
Item # Item Size Origin Carton Qty UM LBS/UM
0604MWW188 6-32X1/4 U.S.A. 5.000 M 1.93
0606MWW188 6-32X3/8 Import 5.000 M 2.35
0806MWW188 8-32X3/8 Import 5.000 M 4.20
0808MWW188 8-32X1/2 Import 5.000 M 4.80
1006MWW188 10-24X3/8 Import 4.000 M 6.50
1008MWW188 10-24X1/2 Import 3.000 M 7.20
1012MWW188 10-24X3/4 Import 2.000 M 8.70
1016MWW188 10-24X1 Import 1.500 M 10.40
1020MWW188 10-24X1 1/4 Import 1.500 M 11.63
1032MWW188 10-24X2 Import 1.000 M 15.68
1104MWW188 10-32X1/4 Import 3.000 M 6.07
1106MWW188 10-32X3/8 Import 4.000 M 6.50
1108MWW188 10-32X1/2 Import 3.000 M 7.30
1110MWW188 10-32X5/8 Import 3.000 M 8.20
1112MWW188 10-32X3/4 Import 2.000 M 8.90
1116MWW188 10-32X1 Import 2.000 M 10.80
1208MWW188 12-24X1/2 Import 3.500 M 9.00
1212MWW188 12-24X3/4 Import 2.500 M 10.75
1216MWW188 12-24X1 Import 2.000 M 12.60
1406MWW188 1/4-20X3/8 Import 1.000 M 11.30
1408MWW188 1/4-20X1/2 Import 1.000 M 12.80
1410MWW188 1/4-20X5/8 Import 1.000 M 14.00
1412MWW188 1/4-20X3/4 Import 1.000 M 14.90
1416MWW188 1/4-20X1 Import 1.000 M 17.80
1420MWW188 1/4-20X1 1/4 Import 1.000 M 20.50
1424MWW188 1/4-20X1 1/2 Import 1.000 M 22.50
1432MWW188 1/4-20X2 Import 0.500 M 28.23
1440MWW188 1/4-20X2 1/2 Import 0.400 M 32.25
3106MWW188 5/16-18X3/8 Import 1.000 M 22.83
3108MWW188 5/16-18X1/2 Import 0.500 M 24.00
3110MWW188 5/16-18X5/8 Import 0.500 M 26.00
3112MWW188 5/16-18X3/4 Import 0.500 M 29.00
3114MWW188 5/16-18X7/8 U.S.A. 0.500 M 32.25
3116MWW188 5/16-18X1 Import 0.500 M 33.00
3120MWW188 5/16-18X1 1/4 Import 0.500 M 36.00
3124MWW188 5/16-18X1 1/2 U.S.A. 0.500 M 41.00
3708MWW188 3/8-16X1/2 Import 0.500 M 37.83
3712MWW188 3/8-16X3/4 Import 0.500 M 42.40
3716MWW188 3/8-16X1 Import 0.500 M 47.00
3720MWW188 3/8-16X1 1/4 Import 0.500 M 54.00
3724MWW188 3/8-16X1 1/2 Import 0.300 M 59.80
3728MWW188 3/8-16X1 3/4 Import 0.250 M 67.33
3732MWW188 3/8-16X2 Import 0.250 M 72.00
5012MWW188 1/2-13X3/4 Import 0.200 M 102.67
5016MWW188 1/2-13X1 Import 0.200 M 114.00
5020MWW188 1/2-13X1 1/4 Import 0.200 M 125.50
5024MWW188 1/2-13X1 1/2 Import 0.150 M 133.50
5032MWW188 1/2-13X2 Import 0.150 M 155.80
Return to Search