FasNet™ Direct Customer Service
Product Category Item Listing

Item # | Item Size | Carton Qty | UM | LBS/UM |
| 14NHHJ | 1/4-20 | 4.500 | M | 10.64 |
| 31NHHJ | 5/16-18 | 2.500 | M | 11.00 |
| 37NHHJ | 3/8-16 | 1.500 | M | 29.16 |
| 43NHHJ | 7/16-14 | 1.600 | M | 25.03 |
| 50NHHJ | 1/2-13 | 1.200 | M | 37.67 |
| 62NHHJ | 5/8-11 | 0.600 | M | 62.50 |
| 75NHHJ | 3/4-10 | 0.400 | M | 104.50 |
