FasNet™ Direct Customer Service - Product Listing

Product Information
Item # Item Size Origin Carton Qty UM LBS/UM
14NJY 1/4-20 Import 4.000 M 5.05
15NJY 1/4-28 Import 4.000 M 4.81
31NJY 5/16-18 Import 4.000 M 7.00
38NJY 3/8-24 Import 3.000 M 9.86
43NJY 7/16-14 Import 1.600 M 17.50
44NJY 7/16-20 Import 1.600 M 18.20
50NJY 1/2-13 Import 1.200 M 24.83
51NJY 1/2-20 Import 1.200 M 24.75
62NJY 5/8-11 Import 0.600 M 46.50
63NJY 5/8-18 Import 0.600 M 46.13
75NJY 3/4-10 Import 0.400 M 72.50
76NJY 3/4-16 Import 0.400 M 83.60
Return to Search