FasNet™ Direct Customer Service - Product Listing

Product Information
Item # Item Size Origin Carton Qty UM LBS/UM
6RESS .062 U.S.A. 0.500 M 0.07
9RESS .094 Import 0.500 M 0.10
12RESS .125 Import 0.500 M 0.08
14RESS .140 U.S.A. 0.500 M 0.23
14RSESS .140 U.S.A. 0.500 M 0.09
15RESS .156 Import 0.500 M 0.24
17RSESS .172 U.S.A. 0.500 M 0.29
18RESS .188 U.S.A. 0.100 M 0.28
18RSESS .188 U.S.A. 0.100 M 0.33
21RSESS .219 U.S.A. 0.100 M 0.40
25RESS .250 U.S.A. 0.100 M 0.75
31RSESS .312 Import 0.100 M 0.56
37RESS .375 U.S.A. 0.100 M 1.36
43RESS .438 U.S.A. 0.100 M 1.47
50RESS .500 U.S.A. 0.100 M 2.36
62RESS .625 U.S.A. 0.100 M 3.17
74RSESS .750 Import 0.100 M 3.33
75RESS .750 U.S.A. 0.100 M 5.25
87RESS .875 U.S.A. 0.100 M 7.25
98RSESS .984 U.S.A. 0.100 M 8.80
Return to Search