FasNet™ Direct Customer Service - Product Listing

Product Information
Item # Item Size Origin Carton Qty UM LBS/UM
02WS188 2 Import 10.000 M 0.11
04WS188 4 Import 10.000 M 0.15
06WS188 6 Import 10.000 M 0.30
08WS188 8 Import 10.000 M 0.49
10WS188 10 Import 10.000 M 0.70
12WS188 12 Import 5.000 M 1.10
14WS188 1/4 Import 5.000 M 2.40
31WS188 5/16 Import 3.000 M 4.00
37WS188 3/8 Import 3.000 M 6.20
43WS188 7/16 Import 0.500 M 9.06
50WS188 1/2 Import 1.000 M 12.68
62WS188 5/8 Import 0.500 M 23.60
75WS188 3/4 Import 0.100 M 38.70
87WS188 7/8 Import 0.100 M 59.80
100WS188 1 Import 0.050 M 86.50
Return to Search